Output management for VTK visualization and diagnostics (XML VTU format).
This module handles the generation of simulation results in modern XML-based VTK format (.vtu) and CSV-based global diagnostics. It manages the creation of the output directory, writing mesh summaries, and generating PVD collection files for time-series visualization in ParaView.
Creates the output directory specified in the case parameters.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(in) | :: | flow |
Writes the CSV header for global simulation diagnostics.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(in) | :: | flow |
Appends a new row of diagnostic data to the CSV file.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(in) | :: | flow | |||
| integer, | intent(in) | :: | step | |||
| real(kind=rk), | intent(in) | :: | time | |||
| type(solver_stats_t), | intent(in) | :: | stats |
Writes a human-readable summary of the mesh connectivity and patches.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(in) | :: | flow | |||
| type(mesh_t), | intent(in) | :: | mesh |
Writes a PVD collection file to allow ParaView to load time-series data.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(in) | :: | flow | |||
| integer, | intent(in) | :: | nsteps | |||
| integer, | intent(in) | :: | output_interval | |||
| real(kind=rk), | intent(in) | :: | dt |
Writes the full flow field to an XML Unstructured Grid file (.vtu).
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(inout) | :: | flow | |||
| type(mesh_t), | intent(in) | :: | mesh | |||
| type(flow_fields_t), | intent(in) | :: | fields | |||
| type(species_fields_t), | intent(in) | :: | species | |||
| type(energy_fields_t), | intent(in) | :: | energy | |||
| type(transport_properties_t), | intent(in) | :: | transport | |||
| integer, | intent(in) | :: | step |
Performs sanity checks on hex connectivity before writing output.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(mesh_t), | intent(in) | :: | mesh |
Writes the master Parallel VTK file (.pvtu) that links the rank pieces.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(case_params_t), | intent(in) | :: | params | |||
| type(flow_mpi_t), | intent(in) | :: | flow | |||
| integer, | intent(in) | :: | step |
Internal helper to write a scalar field to a VTU file.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_id | |||
| character(len=*), | intent(in) | :: | name | |||
| real(kind=rk), | intent(in) | :: | field(:) |